
VLF-502 Kub Thiab Siab Sib Nqus Siab Transmitter
Product Overview
VLF-502 yog qhov kub thiab txias sib xyaw ua ke siab transmitter tsim los ntawm peb lub tuam txhab raws li kev lag luam xav tau. Cov khoom no yog siv dav hauv cov txheej txheem tswj thiab ntsuas hauv kev lag luam xws li roj av, tshuaj lom neeg kev lag luam, metallurgy, aviation, aerospace, shipbuilding, khoom siv kho mob, tsheb, tub yees, compressors, thiab dej twj. Nws integrates kub thiab siab, thiab muaj hluav taws xob ua tau zoo thiab ruaj khov mus ntev.
Nta
Kub thiab siab sib koom ua ke, ntawm - qhov chaw installation yog yooj yim dua thiab yooj yim dua Thermal resistor nto mounted ceramic sensor, sai hloov tshav kub Laser vuam foob, waterproof mus txog IP65
Txais kev sib koom ua ke zoo heev choj siab sensor teeb liab txias siab siab siab nti, siab precision thiab siab stability
Kev tiv thaiv rov qab polarity, txhim khu kev qha, kev nyab xeeb thiab yooj yim siv
Ua kom sov tag nrho qhov kub thiab txias. zoo hluav taws xob ua tau zoo thiab ntev -lub sij hawm stability Txheej txheem kev twb kev txuas thiab lwm yam tshwj xeeb customization 1 xyoo warranty
Technical Parameters
| Ntau yam | 0-1BAR...50BAR | ||||||
| Overload siab | 200% FS | ||||||
| Hom Siab | Ntsuas siab | ||||||
| Txheej txheem kev sib txuas | G1/4, R1/4, thiab lwm yam., customizable | ||||||
| Kev paub tseeb | ± 0.5% FS | ||||||
| Kub them nyiaj ntau yam | -10-70 degree | ||||||
| Ntev -lub sij hawm ruaj khov | ± 0.3% FS / xyoo | ||||||
| Ua haujlwm kub | -40-85 degree | ||||||
| Cia kub | -40-125 ° C | ||||||
| Fais fab mov (DC) | 11-36V | 5V/ 11- 36V |
2.7- 5.5V |
Tsawg dua lossis sib npaug li 0.33mA | |||
| Tso zis teeb liab | 4-20mA | 0-5V | IIC | NTC 10 K 3950 |
|||
| Load tsis kam | 50 (U-10) Ω [4-20mA], ntau dua 10KΩ [V] | ||||||
| Kev sib txuas hluav taws xob | Cable (yeem xaiv lub davhlau ya nyob twg) | ||||||
| Kev tiv thaiv qib | IP65 | ||||||
| Khoom siv | Lub tsev: stainless hlau 304; sensor: ceramic; kab: PVC; Waterproof nplhaib: nitrile | ||||||
| Nruab nrab adaptability | Ntau yam kua dej uas tsis yog -corrosive rau butyl cyanide | ||||||
| Kev vibration | 10gRMS, (20-2000) Hz | ||||||
| poob siab | 100g, 11 ms | ||||||
| Rwb thaiv tsev | Ntau tshaj 100MΩ @ 250VDC | ||||||
| Teb sijhawm | Tsawg dua 1ms (@ 90% FS) | ||||||
| CE daim ntawv pov thawj | EMC: IEC 61326-1 Chav Kawm B Electrostatic paug tiv thaiv: IEC61000-4-2 Electromagnetic teb tiv thaiv: IEC61000-4-3 Kev tiv thaiv EFT: IEC61000-4-4 Kev tiv thaiv kab mob: IEC61000-4-5 |
||||||
Dimensions (hli)
Cov txheej txheem sib txuas tuaj yeem hloov kho

Kev sib txuas hluav taws xob
| Tso zis teeb liab | Tam sim no | Qhov hluav taws xob |
| 1/ Liab | Vin | Vin |
| 2/Dub | Iout | Gnd & thermal resistor 1 |
| 3/ Dawb | Kub resistor 1 |
Vout |
| 5 / Xiav | Kub resistor 2 |
Thermal resistor 2 |
Cim npe nrov: vlf-502 kub thiab siab integrated siab transmitter, Tuam Tshoj vlf-502 kub thiab siab integrated siab transmitter manufacturers, lwm tus neeg, Hoobkas
Xa kev nug
